HOME Contact us About us 中文网站
Today is:
Products
Product Definiens
Technology and Material
Installation Guide
Typical Application
certification
Types&parameters
Type the section plane of main wire the section plane of branch piercing depth rating current Exterior dimension Weight
JMAEP 4~50 1.5~10 ≥3 70 27×41×62 52
JMAEP 4~95 1.5~10 ≥3 70 27×41×62 56
JMA2-95 16~95 4~35(50) ≥3 200 51×60×87 183
JMA2-150 50~150 6~35(50) ≥3 200 51×60×87 188
JMA3-95 25~95 25~95 ≥3 207 52×61×100 210
JMA4-150 50~150 50~150 ≥3 239 52×61×100 220
JMA6 120~240 25~120 ≥3 239 52×68×100 310
JMA240 95~240 95~240 ≥3 424 83×130×130 1058
JMA400 120~400 95~240 ≥3 679    

Type Applicable voltage Applicable lead Main dimensions Nominal current Bolt number
Main line Branch line A B H
JMAF10-240/150   95~240 50~150 89 85.5 112.5 476 2
JMAF-240/150 1 150~240 160 140 112.5 476 2
JMAF-185/95 1 95~185 152 140 112.5 476 2
JMAF-185/95 1 95~185 152 140 112.5 476 2

ADD:Zhejiang Yueqing SongHu Industrial Zone P.S:325604
TEL:0086-577-27810592 27859836 13868735776 FAX:0086-577-62561803 E-mail:zyelectrical@yahoo.com.cn
Copyright © 2007 YUEQING ZIYONG ELECTRICAL CO.,LTD All Rights Reserved